• head_banner

Dema/grey phosphated bugle musoro gypsum board screw coarse

Tsanangudzo Pfupi

Material C1022A Carbon Steel
Urefu 13mm-200mm isina musoro
Musoro Bugle musoro Flat uye Countersunk
Finish Dema / grey Phosphated, Zinc coating
Thread Fine thread, coarse thread
Diameter #6(3.5mm),#7(3.9mm),#8(4.2mm),#10(4.8mm) ruzivo ndokumbira utarise zvinotevera sumo
Packing 1000pcs / bhokisi, 20 bhokisi / katoni, maererano nekukumbira

 


Product Detail

Product Tags

Self Tapping Screw Drywall Screws Wood Screws yegypsum board

Tsanangudzo sezviri pazasi:

zvinhu: Carbon simbi C1022A

Surface:Dema/Grey phosphated kuita sikuruu zvakanyanya kuoma .panewo zinc coating.Zinc yeBlue uye zinc coating ine mavara

Thread:Zvakanaka uye Zvakaoma.yeSimbi neHuni Kushandiswa kwakasiyana

Kushandisa: Structural Steel;Metal Buliding;Oiri neGasi;Tower&Pole;Mhepo Simba;Mechanical Machine;Motokari:

Muedzo: Desktop yakananga- yekuverenga spectrometer, muchina wekucheka, otomatiki pre-milling muchina, muchina wekupukuta.

yakaoma-yekuyedza geji (Vickers), metallography maikorosikopu, electrolytic ukobvu geji, tensile yekuyedza muchina,

munyu wekupfapfaidza mudziyo, magineti yekuona muchina (magnetic particle flaw detector), Caliper, Go&No-go gauge uye nezvimwe.

Kurongedza: 1000pcs / Bulk mumakatoni pamapuranga pallet kana zvinoenderana nezvinodiwa nemutengi.

Saizi(mm) Saizi(inch) Saizi(mm) Saizi(inch) Saizi(mm) Saizi(inch) Saizi(mm) Saizi(inch)
3.5*13 #6*1/2 3.5*65 #6*2-1/2 4.2*13 #8*1/2 4.2*102 #8*4
3.5*16 #6*5/8 3.5*75 #6*3 4.2*16 #8*5/8 4.8*51 #10*2
3.5*19 #6*3/4 3.9*20 #7*3/4 4.2*19 #8*3/4 4.8*65 #10*2-1/2
3.5*25 #6*1 3.9*25 #7*1 4.2*25 #8*1 4.8*70 #10*2-3/4
3.5*29 #6*1-1/8 3.9*30 #7*1-1/8 4.2*32 #8*1-1/4 4.8*75 #10*3
3.5*32 #6*1-1/4 3.9*32 #7*1-1/4 4.2*34 #8*1-1/2 4.8*90 #10*3-1/2
3.5*35 #6*1-3/8 3.9*35 #7*1-1/2 4.2*38 #8*1-5/8 4.8*100 #10*4
3.5*38 #6*1-1/2 3.9*38 #7*1-5/8 4.2*40 #8*1-3/4 4.8*115 #10*4-1/2
3.5*41 #6*1-5/8 3.9*40 #7*1-3/4 4.2*51 #8*2 4.8*120 #10*4-3/4
3.5*45 #6*1-3/4 3.9*45 #7*1-7/8 4.2*65 #8*2-1/2 4.8*125 #10*5
3.5*51 #6*2 3.9*51 #7*2 4.2*70 #8*2-3/4 4.8*127 #10*5-1/8
3.5*55 #6*2-1/8 3.9*55 #7*2-1/8 4.2*75 #8*3 4.8*150 #10*6
3.5*57 #6*2-1/4 3.9*65 #7*2-1/2 4.2*90 #8*3-1/2 4.8*152 #10*6-1/8

 

sdbgm (2)
sdbgm (1)

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira